Time Now: 02/08/2010 17:41:06


"If at first you don't succeed- skydiving is not for you."
Index page | Newgrounds | Help/FAQ | Rankings | Users | Lists | Compare | ContactPortal Guard | LUL List Maker | Medals

NG LOG: All your stats are belong to us. Having Problems With The Site? Click Here For Help!
Current Medal Rankings - All Recently Logged Users
  Calculated Average
User Name Total
Games
Total
Medals
Total
Points
Medals
Per Game
Points
Per Game
Points
Per Medal
[SORT BY] [SORT BY] [SORT BY] -SORTED- [SORT BY] [SORT BY] [SORT BY]
1) greeneggs4spam 106 988 33365 9.321 314.764 33.770
2) waynerz99 106 986 33250 9.302 313.679 33.722
3) DigDogy 106 979 32865 9.236 310.047 33.570
4) SpiffyMasta 104 964 32740 9.269 314.808 33.963
5) OkadaKenji 102 954 32215 9.353 315.833 33.768
6) queenofbabes 104 947 31820 9.106 305.962 33.601
7) Wylo 103 942 31545 9.146 306.262 33.487
8) urrad 105 960 31425 9.143 299.286 32.734
9) PikaRobo 102 941 31340 9.225 307.255 33.305
10) KingExodus 97 909 30765 9.371 317.165 33.845
11) WonderTheHedgehog 106 937 30720 8.840 289.811 32.785
12) obesefeline 103 906 29255 8.796 284.029 32.290
13) OzzFestFreak2 103 898 28930 8.718 280.874 32.216
14) LegolaSS 102 896 28705 8.784 281.422 32.037
15) skiller12 91 844 28695 9.275 315.330 33.999
16) junkzm3 103 874 28665 8.485 278.301 32.797
17) Ray80 105 902 28460 8.590 271.048 31.552
18) Sonik-Team 100 871 28380 8.710 283.800 32.583
19) KrevZabijak 93 848 28255 9.118 303.817 33.320
20) Uchi-Morales 100 848 27085 8.480 270.850 31.940
21) matt-likes-swords 96 831 27025 8.656 281.510 32.521
22) Luagor 95 825 26990 8.684 284.105 32.715
23) omegaxtomxhanks 93 823 26970 8.849 290.000 32.770
24) Narcissus 102 826 26960 8.098 264.314 32.639
25) Godliest 99 826 26290 8.343 265.556 31.828
26) Gooch 98 824 26085 8.408 266.173 31.657
27) HeavyTank 99 823 26060 8.313 263.232 31.665
28) nosesocks 101 825 25580 8.168 253.267 31.006
29) duckyness 87 777 25545 8.931 293.621 32.876
30) Duffle 99 802 25360 8.101 256.162 31.621
31) clesure 99 824 25355 8.323 256.111 30.771
32) Rogueur 95 781 25340 8.221 266.737 32.446
33) EggSaladSandwich 92 779 25310 8.467 275.109 32.490
34) chris-marks 99 807 25270 8.152 255.253 31.314
35) RHawk 90 773 25125 8.589 279.167 32.503
36) OneRedMage 94 784 25060 8.340 266.596 31.964
37) Misterioso 87 746 24915 8.575 286.379 33.398
38) cohenramin 104 827 24715 7.952 237.644 29.885
39) Caraboo 89 746 24645 8.382 276.910 33.036
40) WeirdAlthe3rd 96 790 24620 8.229 256.458 31.165
41) Nijsse 87 762 24505 8.759 281.667 32.159
42) Lionel738 103 815 24470 7.913 237.573 30.024
43) Hacsev 103 820 24330 7.961 236.214 29.671
44) portalwarpedJP 98 806 24110 8.224 246.020 29.913
45) Ego-Maniac 93 774 24010 8.323 258.172 31.021
46) iga1 98 778 23760 7.939 242.449 30.540
47) PHL-Himself 90 759 23335 8.433 259.278 30.744
48) FurryFox 94 760 23235 8.085 247.181 30.572
49) tornadopilot2 99 778 23190 7.859 234.242 29.807
50) Phantom 99 769 23145 7.768 233.788 30.098
51) Lizzardis 89 734 23035 8.247 258.820 31.383
52) deity0 75 681 22935 9.080 305.800 33.678
53) Alex12345269 99 774 22750 7.818 229.798 29.393
54) Magewout 93 738 22740 7.935 244.516 30.813
55) Gelatinoid 101 751 22700 7.436 224.752 30.226
56) Tom-Araya 90 715 22630 7.944 251.444 31.650
57) lavor 83 677 22445 8.157 270.422 33.154
58) PabMo 102 760 22395 7.451 219.559 29.467
59) Xenryusho 92 727 22330 7.902 242.717 30.715
60) dragon07 95 731 22010 7.695 231.684 30.109
61) hhahahahahha 91 721 21845 7.923 240.055 30.298
62) Angrylord 91 710 21465 7.802 235.879 30.232
63) Fro 93 708 21455 7.613 230.699 30.304
64) Bobfleadip 95 718 21370 7.558 224.947 29.763
65) life 79 639 21300 8.089 269.620 33.333
66) Pokemonpoeguygcn 101 743 21175 7.356 209.653 28.499
67) Chaoslithium 84 674 21075 8.024 250.893 31.268
68) theMEXICANTHIEF 97 743 21045 7.660 216.959 28.324
69) Deakan 100 690 20935 6.900 209.350 30.341
70) Vandal2 87 672 20530 7.724 235.977 30.551
71) ilikeblamingcrap 90 693 20380 7.700 226.444 29.408
72) Emarus 96 699 20155 7.281 209.948 28.834
73) jmalouin7 84 668 19655 7.952 233.988 29.424
74) SevasTra 77 630 19495 8.182 253.182 30.944
75) Sentio 99 660 19315 6.667 195.101 29.265
76) IngeniousCheese 80 637 19305 7.963 241.312 30.306
77) Rhete 84 642 18965 7.643 225.774 29.541
78) xxxMike 89 659 18865 7.404 211.966 28.627
79) Nuttro 75 598 18850 7.973 251.333 31.522
80) Kaisaki 77 595 18765 7.727 243.701 31.538
81) PaulDaPigeon 77 613 18670 7.961 242.468 30.457
82) FlappableBag 76 597 18600 7.855 244.737 31.156
83) Sir-Nuts 92 651 18175 7.076 197.554 27.919
84) LordMartin-Mac 78 626 18030 8.026 231.154 28.802
85) super-sense 87 614 17740 7.057 203.908 28.892
86) mothballs 76 590 17630 7.763 231.974 29.881
87) Kameda 95 611 17450 6.432 183.684 28.560
88) Drekorian 71 575 17415 8.099 245.282 30.287
89) Frank-The-Hedgehog 68 554 17415 8.147 256.103 31.435
90) DoctorStrongbad 92 642 17325 6.978 188.315 26.986
91) Gamerx8 92 615 17325 6.685 188.315 28.171
92) pwroftheseagoat 85 618 17185 7.271 202.176 27.807
93) LoLned 60 527 16945 8.783 282.417 32.154
94) WilhelmTheVampire 71 552 16885 7.775 237.817 30.589
95) Auz 83 589 16675 7.096 200.904 28.311
96) mat-rix-007 75 570 16650 7.600 222.000 29.210
97) Rabid-Animals 97 623 16585 6.423 170.979 26.621
98) pinoyisazn 73 544 16460 7.452 225.479 30.257
99) bbbomber 77 546 16405 7.091 213.052 30.046
100) ornery 90 599 16355 6.656 181.722 27.304
101) RYNOL 64 545 16335 8.516 255.234 29.973
102) CaptainSkull 57 540 16210 9.474 284.386 30.018
103) Powdinet 71 532 15990 7.493 225.211 30.056
104) tdpl 94 592 15945 6.298 169.628 26.934
105) Bobogoobo 90 576 15760 6.400 175.111 27.361
106) Niloc14 88 589 15745 6.693 178.920 26.732
107) wismty 55 492 15645 8.945 284.455 31.799
108) Knuckstrike 103 574 15575 5.573 151.214 27.134
109) TheDraxor 79 567 15515 7.177 196.392 27.363
110) Cronoz34 59 504 15480 8.542 262.373 30.714
111) Arthuria99 56 491 15420 8.768 275.357 31.405
112) kittykittycat100 76 544 15410 7.158 202.763 28.327
113) Psico911 66 490 15390 7.424 233.182 31.408
114) metalgearray 65 523 15380 8.046 236.615 29.407
115) RyoSangnoir 81 556 15275 6.864 188.580 27.473
116) Hybrid-Of-Souls 90 596 15255 6.622 169.500 25.596
117) dx5231 79 546 15190 6.911 192.278 27.820
118) SpaceFalcon2001 81 515 15180 6.358 187.407 29.476
119) HrMorgaes 71 533 15025 7.507 211.620 28.189
120) LazyPint 72 501 14525 6.958 201.736 28.992
121) Pompous 59 475 14525 8.051 246.186 30.579
122) someretard 61 482 14450 7.902 236.885 29.979
123) TiberiumCrystalKutu 74 515 14330 6.959 193.649 27.825
124) Celestian 81 505 14295 6.235 176.481 28.307
125) YoinK 87 525 14260 6.034 163.908 27.162
126) Vranz-the-Blighted 61 466 14010 7.639 229.672 30.064
127) aquaticmole 82 526 13975 6.415 170.427 26.568
128) Slavalanche 60 470 13940 7.833 232.333 29.660
129) sumidiotdude 82 513 13670 6.256 166.707 26.647
130) NerdyBandit 67 476 13665 7.104 203.955 28.708
131) reverend 65 515 13645 7.923 209.923 26.495
132) Varien 49 417 13590 8.510 277.347 32.590
133) jancajthaml 65 478 13575 7.354 208.846 28.400
134) Fleshlight 51 436 13550 8.549 265.686 31.078
135) Haggard 78 490 13370 6.282 171.410 27.286
136) peter2222 53 433 13300 8.170 250.943 30.716
137) clothor 80 498 13215 6.225 165.188 26.536
138) rewindfr0g 73 486 12990 6.658 177.945 26.728
139) midgardsormr 49 413 12905 8.429 263.367 31.247
140) LDAF 76 453 12815 5.961 168.618 28.289
141) Toocool100 83 483 12775 5.819 153.916 26.449
142) Virusul 49 412 12755 8.408 260.306 30.959
143) nvel 51 411 12550 8.059 246.078 30.535
144) Gagsy 57 430 12500 7.544 219.298 29.070
145) FaceNine 50 415 12440 8.300 248.800 29.976
146) 14hourlunchbreak 85 483 12425 5.682 146.176 25.725
147) BOGOtm 52 413 12425 7.942 238.942 30.085
148) AmanPyroman 49 409 12380 8.347 252.653 30.269
149) atras5 73 445 12125 6.096 166.096 27.247
150) tally1989 62 452 12125 7.290 195.565 26.825
151) denverbroncos59 50 403 12100 8.060 242.000 30.025
152) Navajeros 55 415 12100 7.545 220.000 29.157
153) RogerBK 74 482 12050 6.514 162.838 25.000
154) Another-User 50 400 12020 8.000 240.400 30.050
155) ToddM 79 475 11840 6.013 149.873 24.926
156) Osuka 70 488 11775 6.971 168.214 24.129
157) ThePathFinder 70 453 11775 6.471 168.214 25.993
158) VitaminP 68 433 11775 6.368 173.162 27.194
159) VulpineNinja 44 381 11445 8.659 260.114 30.039
160) Chris9086 66 427 11395 6.470 172.652 26.686
161) groundpwndr 67 430 11305 6.418 168.731 26.291
162) super-sonic-fan1 68 425 11170 6.250 164.265 26.282
163) greatwh1teshark 73 441 11045 6.041 151.301 25.045
164) Mendes 45 369 10910 8.200 242.444 29.566
165) Shakyjake 80 412 10760 5.150 134.500 26.116
166) milinko959 66 387 10705 5.864 162.197 27.662
167) Coop83 75 444 10695 5.920 142.600 24.088
168) Fisteur 55 376 10635 6.836 193.364 28.285
169) Tantalis329 40 351 10610 8.775 265.250 30.228
170) the-puppet 54 390 10610 7.222 196.481 27.205
171) JustSomePerson 45 355 10600 7.889 235.556 29.859
172) Keslen 38 339 10580 8.921 278.421 31.209
173) HighWayStar365 74 432 10505 5.838 141.959 24.317
174) Gousst 36 361 10375 10.028 288.194 28.740
175) Jin 53 357 10320 6.736 194.717 28.908
176) RohantheBarbarian 76 429 10280 5.645 135.263 23.963
177) Molotov 69 397 10265 5.754 148.768 25.856
178) Bahamut 61 395 10215 6.475 167.459 25.861
179) DYoda 56 365 10055 6.518 179.554 27.548
180) JKMonkey 70 409 10025 5.843 143.214 24.511
181) JJgamer93 57 385 10020 6.754 175.789 26.026
182) Eon2 35 318 9950 9.086 284.286 31.289
183) Hamy-jamy 57 356 9910 6.246 173.860 27.837
184) Danaroth 33 315 9905 9.545 300.152 31.444
185) Jamoke 41 335 9860 8.171 240.488 29.433
186) ChaosCreator 51 334 9840 6.549 192.941 29.461
187) flashwarrior 73 418 9775 5.726 133.904 23.385
188) FunnyStuff707 77 401 9605 5.208 124.740 23.953
189) rockyace42 57 371 9545 6.509 167.456 25.728
190) Littleluckylink 45 347 9465 7.711 210.333 27.277
191) Badges 47 307 9445 6.532 200.957 30.765
192) kamelona 84 398 9445 4.738 112.440 23.731
193) iTorch 37 305 9360 8.243 252.973 30.689
194) Headshot777 70 355 9345 5.071 133.500 26.324
195) Brass 47 339 9300 7.213 197.872 27.434
196) mwmike 43 319 9300 7.419 216.279 29.154
197) CesarSSb 49 328 9280 6.694 189.388 28.293
198) AnonymousAlchemist 41 330 9230 8.049 225.122 27.970
199) RandomPicDaily 41 332 9220 8.098 224.878 27.771
200) Timmy 51 328 9200 6.431 180.392 28.049
201) PrawDuhJee 65 371 9180 5.708 141.231 24.744
202) gtapper 47 331 9110 7.043 193.830 27.523
203) atomoxic 41 323 9055 7.878 220.854 28.034
204) Hades 52 330 9035 6.346 173.750 27.379
205) THEJamoke 39 307 8985 7.872 230.385 29.267
206) Tidusmcboy 59 348 8965 5.898 151.949 25.762
207) spunit262 41 314 8860 7.659 216.098 28.217
208) aldlv 64 364 8825 5.688 137.891 24.244
209) Ventar 29 281 8810 9.690 303.793 31.352
210) SgtPenguin117 42 317 8585 7.548 204.405 27.082
211) Kevin 53 334 8545 6.302 161.226 25.584
212) STEM 54 331 8455 6.130 156.574 25.544
213) shunshuu 32 287 8415 8.969 262.969 29.321
214) SonicLink64 67 347 8380 5.179 125.075 24.150
215) M-Y 65 358 8340 5.508 128.308 23.296
216) Malachy 69 354 8320 5.130 120.580 23.503
217) Vidaria 39 288 8285 7.385 212.436 28.767
218) DarKsidE555 39 307 8250 7.872 211.538 26.873
219) DeathW1ng 46 312 8220 6.783 178.696 26.346
220) JOHNNY29 62 357 8185 5.758 132.016 22.927
221) Simple 60 336 8165 5.600 136.083 24.301
222) Dwaf 66 336 8110 5.091 122.879 24.137
223) SinRift 46 297 8110 6.457 176.304 27.306
224) Eroth221 48 311 8055 6.479 167.812 25.900
225) gta0004 61 324 8040 5.311 131.803 24.815
226) Achromatic 46 306 8030 6.652 174.565 26.242
227) skatin-andy 62 320 7975 5.161 128.629 24.922
228) Magical-Zorse 72 339 7930 4.708 110.139 23.392
229) SupraAddict 45 295 7820 6.556 173.778 26.509
230) zimzap 52 312 7820 6.000 150.385 25.064
231) Ninjuku 29 266 7805 9.172 269.138 29.342
232) Phil 38 297 7795 7.816 205.132 26.246
233) Idiot-Finder 55 318 7760 5.782 141.091 24.402
234) MudkipsPiano 50 283 7705 5.660 154.100 27.226
235) lilhunter03 34 298 7695 8.765 226.324 25.822
236) FIGMENTUM 45 302 7645 6.711 169.889 25.315
237) Twilight 42 271 7645 6.452 182.024 28.210
238) kicks4kaskets 35 273 7620 7.800 217.714 27.912
239) LinaInverseFan 47 294 7500 6.255 159.574 25.510
240) Somepurson 35 272 7470 7.771 213.429 27.463
241) EteJuano 47 298 7430 6.340 158.085 24.933
242) AniMetal 33 270 7420 8.182 224.848 27.482
243) Metal-Therapy 37 280 7410 7.568 200.270 26.464
244) 7794 37 269 7405 7.270 200.135 27.528
245) Shanus 40 292 7400 7.300 185.000 25.343
246) Thegluestickman 51 289 7400 5.667 145.098 25.605
247) Elios 50 309 7390 6.180 147.800 23.916
248) Makarov73 29 256 7375 8.828 254.310 28.809
249) ZoraBeast 51 272 7325 5.333 143.627 26.930
250) danyrulex99 56 302 7315 5.393 130.625 24.222
251) Ismael92 41 287 7250 7.000 176.829 25.261
252) Jercurpac 35 258 7225 7.371 206.429 28.004
253) Overtired 44 270 7215 6.136 163.977 26.722
254) FatKidWitAJetPak 35 246 7185 7.029 205.286 29.207
255) deckheadtottie 47 263 7140 5.596 151.915 27.148
256) schneelocke 53 286 7130 5.396 134.528 24.930
257) MrFinland 59 296 7080 5.017 120.000 23.919
258) All-American-Badass 48 271 7060 5.646 147.083 26.052
259) InstantWayno 47 297 7035 6.319 149.681 23.687
260) hophead31 46 255 7015 5.543 152.500 27.510
261) JonnyTheWinnar 56 279 6810 4.982 121.607 24.409
262) adio0205 49 282 6800 5.755 138.776 24.113
263) NikLink 40 268 6800 6.700 170.000 25.373
264) cubereaper 56 277 6790 4.946 121.250 24.513
265) Inpixie 29 229 6785 7.897 233.966 29.629
266) turbosquad 55 249 6740 4.527 122.545 27.068
267) BananaBreadMuffin 54 275 6675 5.093 123.611 24.273
268) ej149 34 239 6660 7.029 195.882 27.866
269) Cadynab 46 275 6635 5.978 144.239 24.127
270) Zerok 36 255 6630 7.083 184.167 26.000
271) TheNossinator 52 242 6565 4.654 126.250 27.128
272) 142201 47 261 6555 5.553 139.468 25.115
273) HollowedPumkinz 53 269 6525 5.075 123.113 24.256
274) Sidorio 47 270 6525 5.745 138.830 24.167
275) ShadowChao96 50 288 6515 5.760 130.300 22.622
276) Assios 48 260 6495 5.417 135.312 24.981
277) Luxury-Yacht 62 279 6485 4.500 104.597 23.244
278) DarkKingBernard 58 315 6445 5.431 111.121 20.460
279) Bluefox77 47 283 6405 6.021 136.277 22.633
280) DumbassDude 35 267 6355 7.629 181.571 23.802
281) wimpy23 57 271 6350 4.754 111.404 23.432
282) tyler2513 66 310 6345 4.697 96.136 20.468
283) Ontio 41 253 6300 6.171 153.659 24.901
284) Dreamscaper 32 216 6275 6.750 196.094 29.051
285) SBB 34 232 6260 6.824 184.118 26.983
286) Klaineks 40 251 6190 6.275 154.750 24.661
287) maja2 70 315 6175 4.500 88.214 19.603
288) knugen 34 228 6160 6.706 181.176 27.017
289) JustSoPerson 32 198 6090 6.188 190.312 30.758
290) neku740 38 241 6090 6.342 160.263 25.270
291) zombiemaster 57 286 6065 5.018 106.404 21.206
292) SCTE3 65 280 6055 4.308 93.154 21.625
293) SanderVB 40 236 6045 5.900 151.125 25.614
294) Wheeeeeeeeeeeeeeee 24 227 6005 9.458 250.208 26.454
295) CTKnoll 51 254 5985 4.980 117.353 23.563
296) Afro-Ninja 42 223 5940 5.310 141.429 26.637
297) Iscrulz 42 243 5890 5.786 140.238 24.239
298) perfect-insanity 39 208 5885 5.333 150.897 28.293
299) xports 39 234 5885 6.000 150.897 25.150
300) Murvlet 46 252 5875 5.478 127.717 23.314
301) WritingPad 41 249 5875 6.073 143.293 23.594
302) gdfsgdfg 34 202 5865 5.941 172.500 29.035
303) USERNAMED 42 234 5815 5.571 138.452 24.850
304) AFGfreestyle 48 246 5810 5.125 121.042 23.618
305) ihatesonic1 42 248 5785 5.905 137.738 23.327
306) someguy49 52 238 5775 4.577 111.058 24.265
307) TheD-LucksEdition 39 236 5775 6.051 148.077 24.470
308) therealanimator 60 267 5760 4.450 96.000 21.573
309) Ehwaz003 33 234 5745 7.091 174.091 24.551
310) GUTHRIE 52 237 5735 4.558 110.288 24.198
311) GlowingMonkey 44 232 5720 5.273 130.000 24.655
312) Racoonmario 43 255 5680 5.930 132.093 22.274
313) Psi43 32 229 5655 7.156 176.719 24.694
314) IchiReiki 25 196 5645 7.840 225.800 28.801
315) Curlyboy8 36 224 5640 6.222 156.667 25.179
316) badlustersoldier 35 222 5635 6.343 161.000 25.383
317) Mrputter 45 248 5595 5.511 124.333 22.561
318) byteslinger 61 252 5575 4.131 91.393 22.123
319) NeonFlame126 38 251 5520 6.605 145.263 21.992
320) Lamar537 48 244 5510 5.083 114.792 22.582
321) Acid-Paradox 50 244 5495 4.880 109.900 22.520
322) SlntCobra1 61 282 5475 4.623 89.754 19.415
323) peleluya 29 212 5455 7.310 188.103 25.731
324) Zendra 54 239 5445 4.426 100.833 22.782
325) coolboyrulez 39 231 5425 5.923 139.103 23.485
326) platypuspwn 43 238 5415 5.535 125.930 22.752
327) EJRProductions 44 219 5410 4.977 122.955 24.703
328) Soapbubble 46 220 5410 4.783 117.609 24.591
329) bomb 23 217 5400 9.435 234.783 24.885
330) EJR 43 217 5400 5.047 125.581 24.885
331) mrTOASTee 48 236 5375 4.917 111.979 22.775
332) Piromano 38 235 5370 6.184 141.316 22.851
333) tom641 53 260 5360 4.906 101.132 20.615
334) Yrtnej 46 237 5355 5.152 116.413 22.595
335) Varnik 39 209 5350 5.359 137.179 25.598
336) MissingNYC 48 248 5325 5.167 110.938 21.472
337) Spirosgod 30 212 5325 7.067 177.500 25.118
338) deathofghosts 64 253 5240 3.953 81.875 20.712
339) Porkchop 42 241 5225 5.738 124.405 21.680
340) Rokas1337 44 217 5220 4.932 118.636 24.055
341) MultiCanimefan 38 225 5205 5.921 136.974 23.133
342) Aggzza 56 256 5190 4.571 92.679 20.273
343) Sonucais 41 238 5185 5.805 126.463 21.786
344) MaestroRage 37 213 5180 5.757 140.000 24.319
345) ngfan14 38 211 5170 5.553 136.053 24.502
346) mranarchy 52 219 5160 4.212 99.231 23.562
347) Lagamuffin 52 245 5120 4.712 98.462 20.898
348) Earthshine 54 251 5110 4.648 94.630 20.359
349) AlexRoyale 43 196 5105 4.558 118.721 26.046
350) BlueHippo 22 199 5105 9.045 232.045 25.653
351) PhyroDragon 40 208 5100 5.200 127.500 24.519
352) Myst 30 219 5085 7.300 169.500 23.219
353) firemaker60 45 241 5080 5.356 112.889 21.079
354) Patcoola 32 221 5080 6.906 158.750 22.986
355) MrSaint 36 230 5045 6.389 140.139 21.935
356) VirusN 53 254 5040 4.792 95.094 19.843
357) max15946 39 222 5015 5.692 128.590 22.590
358) saqwert 38 223 5000 5.868 131.579 22.422
359) Shikamarana 46 214 4980 4.652 108.261 23.271
360) thepoints 37 202 4980 5.459 134.595 24.654
361) Aryk 43 209 4970 4.860 115.581 23.780
362) Nessbeatsfox 41 203 4940 4.951 120.488 24.335
363) SeaBoundRhino 37 201 4920 5.432 132.973 24.478
364) ultros3 43 210 4890 4.884 113.721 23.286
365) leetspeaker 28 202 4865 7.214 173.750 24.084
366) psychochihuahua7 37 227 4865 6.135 131.486 21.432
367) MegaGold 45 228 4830 5.067 107.333 21.184
368) FBIpolux 34 180 4770 5.294 140.294 26.500
369) b0em 37 183 4760 4.946 128.649 26.011
370) BabiesAteMyDingo 29 177 4745 6.103 163.621 26.808
371) Odyssic 35 175 4745 5.000 135.571 27.114
372) markkentonbird 30 175 4725 5.833 157.500 27.000
373) NEVR 39 190 4715 4.872 120.897 24.816
374) simon 31 194 4690 6.258 151.290 24.175
375) Grizzli 28 194 4685 6.929 167.321 24.149
376) HappyYeti 41 223 4680 5.439 114.146 20.986
377) kanodude42 41 203 4680 4.951 114.146 23.054
378) Slipstreamer 35 198 4675 5.657 133.571 23.611
379) Used-Tampon 37 194 4595 5.243 124.189 23.686
380) AioriaRox 38 196 4585 5.158 120.658 23.393
381) Minion777 35 202 4580 5.771 130.857 22.673
382) Imaku 34 203 4565 5.971 134.265 22.488
383) HellboundNinja 39 196 4530 5.026 116.154 23.112
384) Pinoyguy75 36 188 4525 5.222 125.694 24.069
385) ParadoxVenom 20 153 4520 7.650 226.000 29.543
386) Mirmidon94 44 222 4470 5.045 101.591 20.135
387) ReFreezed 40 204 4470 5.100 111.750 21.912
388) Lady-Stardust 58 233 4430 4.017 76.379 19.013
389) la-yinn 33 196 4405 5.939 133.485 22.474
390) MarioFlashMovies 49 219 4395 4.469 89.694 20.069
391) agustana 39 175 4370 4.487 112.051 24.971
392) PulseLane 28 170 4365 6.071 155.893 25.677
393) 7IsUnlucky 37 220 4355 5.946 117.703 19.796
394) Krum 36 183 4345 5.083 120.694 23.743
395) Flee 41 199 4340 4.854 105.854 21.809
396) mrsmiles703 38 191 4340 5.026 114.211 22.723
397) Nerubweaver19 40 200 4340 5.000 108.500 21.700
398) Barrelsfox 43 205 4335 4.767 100.814 21.146
399) PaperBat 24 180 4330 7.500 180.417 24.056
400) Dragontamer90 47 216 4260 4.596 90.638 19.722
401) courtday 33 181 4240 5.485 128.485 23.425
402) JollySpace 40 190 4235 4.750 105.875 22.290
403) Alex-Cortes 21 169 4230 8.048 201.429 25.030
404) Gorgorothx 38 206 4230 5.421 111.316 20.534
405) ray112893 49 218 4230 4.449 86.326 19.404
406) TomFulp 42 173 4215 4.119 100.357 24.364
407) luigipwnsmario 36 203 4195 5.639 116.528 20.665
408) Doom-Fan 30 196 4180 6.533 139.333 21.326
409) lazydoctor 35 183 4175 5.229 119.286 22.814
410) HeavyMetalGuy 30 181 4145 6.033 138.167 22.901
411) Lost-Chances 33 187 4145 5.667 125.606 22.166
412) Fion 37 191 4140 5.162 111.892 21.675
413) yeahihateyoutoo 43 225 4140 5.233 96.279 18.400
414) ZyklonB 26 184 4140 7.077 159.231 22.500
415) Life-Stream 35 193 4105 5.514 117.286 21.269
416) Pedr0 33 181 4095 5.485 124.091 22.624
417) Rebel666 38 180 4075 4.737 107.237 22.639
418) perfectedidiot2 38 208 4045 5.474 106.447 19.447
419) CalvinGodly 44 203 4010 4.614 91.136 19.754
420) BlkAce 40 187 4005 4.675 100.125 21.417
421) OneWhoListens 30 167 3990 5.567 133.000 23.892
422) fuzzum111 41 201 3985 4.902 97.195 19.826
423) Punisher 18 149 3985 8.278 221.389 26.745
424) Kgummy 35 166 3980 4.743 113.714 23.976
425) Wegra 55 208 3955 3.782 71.909 19.014
426) chainsawmurderer53 39 188 3915 4.821 100.385 20.825
427) EpicFail 40 181 3910 4.525 97.750 21.602
428) evan210 40 179 3910 4.475 97.750 21.844
429) juansolous 34 166 3910 4.882 115.000 23.554
430) maximus 33 163 3900 4.939 118.182 23.926
431) letiger 53 205 3865 3.868 72.924 18.854
432) reviewer2 35 168 3860 4.800 110.286 22.976
433) hdxmike 35 164 3840 4.686 109.714 23.415
434) DragonFyre9 33 162 3820 4.909 115.758 23.580
435) kevlucky7 44 198 3790 4.500 86.136 19.141
436) TheSilverGuitar 38 172 3770 4.526 99.210 21.919
437) EyeLovePoozy 30 143 3760 4.767 125.333 26.294
438) Captain-Ben 41 179 3710 4.366 90.488 20.726
439) PrinceFlea 29 155 3665 5.345 126.379 23.645
440) HotHoboSex 30 149 3610 4.967 120.333 24.228
441) Asalraalaikum 36 178 3555 4.944 98.750 19.972
442) Robotchk12 28 166 3550 5.929 126.786 21.386
443) 555exe 44 193 3545 4.386 80.568 18.368
444) Aznime 27 160 3540 5.926 131.111 22.125
445) Techno 33 154 3540 4.667 107.273 22.987
446) FroNickProductions 21 138 3535 6.571 168.333 25.616
447) Ultor 29 164 3450 5.655 118.966 21.037
448) EL-7 25 151 3425 6.040 137.000 22.682
449) XIII13 44 170 3405 3.864 77.386 20.029
450) blackcat2000 22 143 3400 6.500 154.545 23.776
451) Generalissimus 32 150 3395 4.688 106.094 22.633
452) RageVI 15 143 3390 9.533 226.000 23.706
453) Alleon 17 128 3385 7.529 199.118 26.445
454) bludeath3 31 148 3375 4.774 108.871 22.804
455) sontuk 48 170 3375 3.542 70.313 19.853
456) SoulPiker 23 138 3365 6.000 146.304 24.384
457) Spaghetti14 44 164 3365 3.727 76.477 20.518
458) sinskae 36 169 3330 4.694 92.500 19.704
459) madnessfan01 31 147 3325 4.742 107.258 22.619
460) macosten 23 147 3320 6.391 144.348 22.585
461) chubbthehippo 29 144 3315 4.966 114.310 23.021
462) Supersteph54 25 137 3305 5.480 132.200 24.124
463) Winzra 21 131 3305 6.238 157.381 25.229
464) RedDreadSky 21 153 3300 7.286 157.143 21.569
465) blazer133 37 162 3290 4.378 88.919 20.309
466) WolfwoodNick 33 158 3280 4.788 99.394 20.759
467) DM692 36 152 3255 4.222 90.417 21.415
468) Bigfoot3290 27 152 3245 5.630 120.185 21.349
469) metalguy777 25 152 3240 6.080 129.600 21.316
470) Sportsboy 18 136 3240 7.556 180.000 23.823
471) Caduman 21 142 3230 6.762 153.810 22.747
472) WritersBlock 31 138 3225 4.452 104.032 23.370
473) MichaelHurst 24 141 3220 5.875 134.167 22.837
474) Hemlok 29 153 3215 5.276 110.862 21.013
475) Sticky 22 129 3210 5.864 145.909 24.884
476) vader316 25 138 3155 5.520 126.200 22.862
477) Col-Sandchez 26 145 3110 5.577 119.615 21.448
478) NickScott 25 126 3105 5.040 124.200 24.643
479) Alex-Shelly 23 116 3100 5.043 134.783 26.724
480) firehawk320 25 126 3090 5.040 123.600 24.524
481) 666inc 43 159 3080 3.698 71.628 19.371
482) Archon68 36 133 3080 3.694 85.556 23.158
483) InnerChild548 26 141 3080 5.423 118.462 21.844
484) nggangsterpimp 17 128 3070 7.529 180.588 23.984
485) TimeParadoxPenguin 18 120 3070 6.667 170.556 25.583
486) jake-thesnake 41 161 3060 3.927 74.634 19.006
487) idiot-buster 32 139 3030 4.344 94.688 21.799
488) shabbo 38 159 3025 4.184 79.605 19.025
489) piggy123 41 164 3015 4.000 73.537 18.384
490) Mexifry 32 134 3005 4.188 93.906 22.425
491) kongking948 33 160 2995 4.848 90.758 18.719
492) D3NN1S 31 141 2975 4.548 95.968 21.099
