[+]
Copy / Paste Data here:
_Barracks Roster as of September 1st, 2025:_
_Milestones:_
@BlueMonday1984 - 48K saves, 53K total B/P
@byteslinger - 247K saves, 277K total B/P
@Guthrie - 35K blams, 194K saves, 229K total B/P
@ZJ - 26K saves, 27K total B/P
_Promotions:_
No promotions this month.
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 277,859 | 1,590 | 51.29 | A | +005.86 | @byteslinger Sup. Commander | 1 | D
02) 229,425 | 3,483 | 12.36 | A | +027.82 | @Guthrie Sup. Commander | 3 | D
03) 93,609 | 0,013 | 00.42 | D | +116.67 | @GameJunkie Sup. Commander | 0 | F
04) 92,257 | 0,003 | 00.10 | D | -075.00 | @River Sup. Commander | 0 | F
05) 83,291 | 0,243 | 07.84 | C | +045.51 | @Exedor Sup. Commander | 7 | C
06) 79,133 | 0,005 | 00.16 | D | -099.22 | @Pingu Sup. Commander | 0 | F
07) 72,249 | 0,043 | 01.39 | D | +377.78 | @Little-Radiodemon Sup. Commander | 1 | D
08) 69,495 | 0,002 | 00.06 | D | -096.92 | @Jolly Sup. Commander | 1 | D
09) 53,416 | 3,244 | 04.65 | A | +062.04 | @BlueMonday1984 Sup. Commander | 4 | D
10) 49,616 | 0,004 | 00.13 | D | +300.00 | @Asandir Sup. Commander | 0 | F
11) 46,810 | 0,003 | 00.10 | D | -070.00 | @Big-Boss Sup. Commander | 0 | F
12) 44,084 | 0,000 | 00.00 | F | -100.00 | @Fro Sup. Commander | 0 | F
13) 35,723 | 0,181 | 05.84 | C | -004.74 | @freaks-heart Sup. Commander | 0 | F
14) 32,016 | 0,000 | 00.00 | F | -100.00 | @Lizzardis Sup. Commander | 0 | F
15) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
16) 28,553 | 0,000 | 00.00 | F | +000.00 | @ZomAlien Commander | 0 | F
17) 27,760 | 1,380 | 44.52 | A | +152.75 | @ZJ Commander +1 | 0 | F
18) 26,614 | 0,002 | 00.06 | D | +000.00 | @EchoTense01 Commander -1 | 0 | F
19) 25,151 | 0,002 | 00.06 | D | +100.00 | @Jackho General | 0 | F
20) 23,447 | 0,002 | 00.06 | D | +000.00 | @AnalPenguinFarming Lt. General | 0 | F
21) 6,628 | 0,011 | 00.35 | D | -008.33 | @CrimsonKero Staff Sergeant | 2 | D
22) 5,894 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
23) 4,685 | 0,000 | 00.00 | F | +000.00 | @adjule Corporal | 0 | F
24) 3,078 | 0,001 | 00.03 | D | +000.00 | @GlitchBuddy Pvt. First Class | 0 | F
25) 838 | 0,000 | 00.00 | F | -100.00 | @Dreggsu Police Officer | 0 | F
_Top 5 Gainers:_
@Guthrie - 3,483 (34.11% of total)
@BlueMonday1984 - 3,244 (31.77% of total)
@byteslinger - 1,590 (15.57% of total)
@ZJ - 1,380 (13.51% of total)
@Exedor - 243 (2.38% of total)
Top 5 users accounted for 97.34% of B/P points (9,940 total)
_Top gainers, repeat appearances:_
@byteslinger (188)
@Guthrie (99)
@Pingu (65)
@Big-Boss (65)
@GameJunkie (52)
@Asandir (50)
@Exedor (39)
@River (30)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@BlueMonday1984 (18)
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@Little-Radiodemon (13)
@freaks-heart (13)
@EchoTense01 (11)
@ZJ (7)
@Fro (7)
@AnalPenguinFarming (5)
@CrimsonKero (2)
Total gain for month: 10,212 (18 Active Members)
That's 340.40 per day, or 18.91 per day per active member.