[+]
Copy / Paste Data here:
_Barracks Roster as of November 1st, 2026:_
_Milestones:_
@BlueMonday1984 - 73K total B/P
@byteslinger - 264K saves, 296K total B/P
@Exedor - 89K total B/P
@Gekkotsuki - 6K blams, 40K saves, 47K total B/P
@Guthrie - 230K saves, 269K total B/P
_Promotions:_
No promotions this month.
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 296,858 | 1,882 | 60.71 | A | +065.67 | @byteslinger Sup. Commander | 0 | F
02) 269,650 | 2,754 | 88.84 | A | +002.76 | @Guthrie Sup. Commander | 0 | F
03) 93,718 | 0,000 | 00.00 | F | -100.00 | @GameJunkie Sup. Commander | 0 | F
04) 92,293 | 0,001 | 00.03 | D | -066.67 | @River Sup. Commander | 0 | F
05) 89,461 | 0,477 | 15.39 | C | -035.28 | @Exedor Sup. Commander | 0 | F
06) 81,350 | 0,083 | 02.68 | D | -019.42 | @Pingu Sup. Commander | 0 | F
07) 73,282 | 0,495 | 15.97 | C | -012.08 | @BlueMonday1984 Sup. Commander | 0 | F
08) 72,551 | 0,000 | 00.00 | F | -100.00 | @Little-Radiodemon Sup. Commander | 0 | F
09) 71,419 | 0,023 | 00.74 | D | +076.92 | @Jolly Sup. Commander | 0 | F
10) 49,750 | 0,001 | 00.03 | D | -080.00 | @Asandir Sup. Commander | 0 | F
11) 47,088 | 3,276 | 05.68 | A | +001.20 | @Gekkotsuki Sup. Commander +2 | 0 | F
12) 46,828 | 0,000 | 00.00 | F | +000.00 | @Big-Boss Sup. Commander -1 | 0 | F
13) 44,188 | 0,000 | 00.00 | F | +000.00 | @Fro Sup. Commander -1 | 0 | F
14) 37,533 | 0,110 | 03.55 | D | -026.67 | @freaks-heart Sup. Commander | 0 | F
15) 33,416 | 0,249 | 08.03 | C | -012.94 | @ZJ Sup. Commander | 0 | F
16) 32,042 | 0,000 | 00.00 | F | -100.00 | @Lizzardis Sup. Commander | 0 | F
17) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
18) 28,561 | 0,000 | 00.00 | F | +000.00 | @ZomAlien Commander | 0 | F
19) 28,477 | 0,001 | 00.03 | D | +000.00 | @EchoTense01 Commander | 0 | F
20) 25,174 | 0,000 | 00.00 | F | -100.00 | @Jackho General | 0 | F
21) 23,453 | 0,000 | 00.00 | F | -100.00 | @AnalPenguinFarming Lt. General | 0 | F
22) 6,872 | 0,006 | 00.19 | D | -057.14 | @CrimsonKero Staff Sergeant | 0 | F
23) 5,899 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
24) 4,691 | 0,001 | 00.03 | D | +000.00 | @adjule Corporal | 0 | F
25) 3,085 | 0,000 | 00.00 | F | +000.00 | @GlitchBuddy Pvt. First Class | 0 | F
_Top 5 Gainers:_
@Gekkotsuki - 3,276 (35.00% of total)
@Guthrie - 2,754 (29.43% of total)
@byteslinger - 1,882 (20.11% of total)
@BlueMonday1984 - 495 (5.29% of total)
@Exedor - 477 (5.10% of total)
Top 5 users accounted for 94.92% of B/P points (8,884 total)
_Top gainers, repeat appearances:_
@byteslinger (201)
@Guthrie (113)
@Pingu (66)
@Big-Boss (65)
@GameJunkie (53)
@Asandir (50)
@Exedor (50)
@River (31)
@BlueMonday1984 (30)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Jolly (15)
@Lizzardis (15)
@ZJ (15)
@EchoTense01 (13)
@freaks-heart (13)
@Little-Radiodemon (13)
@Fro (7)
@Gekkotsuki (6)
@AnalPenguinFarming (5)
@CrimsonKero (2)
Total gain for month: 9,359 (14 Active Members)
That's 311.97 per day, or 22.28 per day per active member.